Sunday, January 04, 2015

NFL Power Rankings: Wildcard Round 2014

The top is getting crowded. 
  1. Seahawks 79 (12-4) Up 1
  2. Broncos 78 (12-4) Down 1
  3. Patriots 76 (12-4) Same
  4. Cowboys 70 (13-4) Up 2
  5. Packers 67 (12-4) Down 1
  6. Colts 59 (12-5) Up 1
  7. Cardinals 52 (11-6) Down 2
  8. Lions 41 (11-6) Same
  9. Ravens 40 (11-6) Up 3
  10. Bengals 39 (10-6-1) Down 1
  11. Steelers 36 (11-6) Down 1
  12. Eagles 35 (10-6) Down 1
  13. Bills 22 (9-7) Same
  14. Chargers 21 (9-7) Same
  15. Chiefs 19 (9-7) Same
  16. 49ers 7 (8-8) Same
  17. Texans 4 (9-7) Same
  18. Dolphins 2 (8-8) Same
  19. Panthers -3 (8-8-1) Same
  20. Saints -22 (7-9) Same
  21. Browns -25 (7-9) Same
  22. Vikings -26 (7-9) Same
  23. Rams -30 (6-10) Same
  24. Giants -35 (6-10) Same
  25. Falcons -42 (6-10) Same
  26. Bears -48 (5-11) Same
  27. Jets -62 (4-12) Same
  28. Raiders -73 (3-13) Same
  29. Redskins -73 (4-12) Same
  30. Jaguars -88 (3-13) Same
  31. Titans -108 (2-14) Same
  32. Buccaneers -112 (2-14) Same

NFL Playoffs: Wildcard Round 2014

Wild Card Round Results
Well, the one pick I was hoping was wrong was the only one I got correct.
Cardinals @ Panthers:
-Cardinals Panthers
Ravens @ Steelers:
Steelers Ravens
Bengals @ Colts:
Bengals Colts
Lions @ Cowboys:
Cowboys

Divisional Round Picks
Ravens @ Patriots: Patriots
Panthers @ Seahawks: Seahawks
Cowboys @ Packers: Cowboys
Colts @ Broncos: Broncos

Weigh In Week 1

Weigh in: 225.1
Changes
Diet: In addition to no sweets I will be eliminating evening snacks. Dinner will be my last food for the day.
Exercise: In addition to the 30 minutes of dog walking I will be using Wii Fit U for 30 minutes 5 days a week.