Tuesday, October 14, 2014

Power Rankings: Week 6 2014


The Colts got a big win over the Texans to take first in their division and bump up seven slots this week. How about those Giants! Down by 3 scores early in the 3rd quarter and already calling it do or die. As Chris Collinsworth said: "If the Giants are going to win they need to keep the ball out of Eli Mannings hands." (Or something like that.)
  1. Cardinals (4-1) Same
  2. Cowboys (5-1) Up 3
  3. Broncos (4-1) Same
  4. 49ers (4-2) Up 2
  5. Eagles (5-1) Up 4
  6. Chargers (5-1) Down 4
  7. Ravens (4-2) Up 1
  8. Colts (4-2) Up 7
  9. Seahawks (3-2) Down 5
  10. Bengals (3-1-1) Down 3
  11. Lions (4-2) Same
  12. Packers (4-2) Up 2
  13. Panthers (3-2-1) Same
  14. Patriots (4-2) Up 3
  15. Bills (3-3) Down 5
  16. Browns (3-2) Up 3
  17. Giants (3-3) Down 5
  18. Bears (3-3) Up 4
  19. Texans (3-3) Down 3
  20. Chiefs (2-3) Up 1
  21. Steelers (3-3) Down 3
  22. Dolphins (2-3) Down 2
  23. Saints (2-3) Up 1
  24. Titans (2-4) Up 3
  25. Vikings (2-4) Same
  26. Falcons (2-4) Down 3
  27. Rams (1-4) Down 1
  28. Jets (1-5) Up 2
  29. Redskins (1-5) Down 1
  30. Buccaneers (1-5) Down 1
  31. Raiders (0-5) Same
  32. Jaguars (0-6) Same

No comments: