Tuesday, November 04, 2014

Power Rankings: Week 9 2014


Lots of big games this week. Cardinals beat the Cowboys, Pats humiliate the Broncos, Eagles defeat the Texans, Colts take out the Giants, and the Steelers destroy the Ravens. Also, the Raiders continue their streak and are now 0-8. 

Biggest Jump: Steelers Up 7
Biggest Drop: 49ers Down 7
  1. Cardinals (7-1) Up 1
  2. Broncos (6-2) Down 1
  3. Patriots (7-2) Up 2
  4. Eagles (6-2) Up 2
  5. Colts (6-3) Up 2
  6. Lions (6-2) Down 2
  7. Cowboys (6-3) Down 4
  8. Bengals (5-2-1) Up 1
  9. Steelers (6-3) Up 7
  10. Chiefs (5-3) Up 4
  11. Bills (5-3) Same
  12. Packers (5-3) Up 3
  13. Dolphins (5-3) Up 4
  14. Ravens (5-4) Down 4
  15. 49ers (4-4) Down 7
  16. Seahawks (5-3) Down 3
  17. Chargers (5-4) Down 5
  18. Browns (5-3) Up 1
  19. Saints (4-4) Up 3
  20. Giants (3-5) Down 2
  21. Vikings (4-5) Up 4
  22. Texans (4-5) Down 2
  23. Panthers (3-5-1) Down 2
  24. Rams (3-5) Up 2
  25. Bears (3-5) Up 1
  26. Redskins (3-6) Down 3
  27. Titans (2-6) Same
  28. Falcons (2-6) Same
  29. Jets (1-8) Same
  30. Jaguars (1-8) Same
  31. Buccaneers (1-7) Same
  32. Raiders (0-8) Same

No comments: