Tuesday, December 30, 2014

NFL Power Rankings: Week 17 2014


All in all the playoffs are seeded as they should be. Other than the Panthers of course. 
  1. Broncos* 78 (12-4) Up 1
  2. Seahawks* 78 (12-4) Up 1
  3. Patriots* 75 (12-4) Down 2
  4. Packers* 67 (12-4) Up 1
  5. Cardinals* 60 (11-5) Down 1
  6. Cowboys* 58 (12-4) Same
  7. Colts* 48 (11-5) Up 2
  8. Lions* 47 (11-5) Down 1
  9. Bengals* 45 (10-5-1) Down 1
  10. Steelers* 40 (11-5) Up 1
  11. Eagles 33 (10-6) Up 1
  12. Ravens* 30 (10-6) Up 1
  13. Bills 22 (9-7) Up 3
  14. Chargers 21 (9-7) Down 4
  15. Chiefs 21 (9-7) Same
  16. 49ers 7 (8-8) Up 2
  17. Texans 5 (9-7) Same
  18. Dolphins 3 (8-8) Down 4
  19. Panthers* -14 (7-8-1) Up 1
  20. Saints -21 (7-9) Up 2
  21. Browns -23 (7-9) Down 2
  22. Vikings -25 (7-9) Up 2
  23. Rams -28 (6-10) Down 2
  24. Giants -33 (6-10) Down 1
  25. Falcons -40 (6-10) Same
  26. Bears -46 (5-11) Same
  27. Jets -61 (4-12) Up 1
  28. Raiders -72 (3-13) Down 1
  29. Redskins -73 (4-12) Same
  30. Jaguars -86 (3-13) Same
  31. Titans -106 (2-14) Up 1
  32. Buccaneers -110 (2-10) Down 1

No comments: