Saturday, January 24, 2015

NFL Power Rankings: Conference Round 2014

I dont think this has ever happened; the top two teams are the teams going to the Super Bowl. Not just that but they are both significantly ahead of everyone else. 
  1. Patriots 102 (14-4) Same
  2. Seahawks 102 (14-4) Same
  3. Packers 78 (13-5) Same
  4. Broncos 72 (12-5) Same
  5. Cowboys 67 (13-5) Up 1
  6. Colts 65 (13-6) Down 1
  7. Cardinals 50 (11-6) Same
  8. Lions 39 (11-6) Same
  9. Bengals 37 (10-6-1) Same
  10. Steelers 35 (11-6) Up 1
  11. Ravens 34 (11-7) Down 1
  12. Eagles 34 (10-6) Same
  13. Bills 24 (9-7) Same
  14. Chargers 21 (9-7) Same
  15. Chiefs 21 (9-7) Same
  16. 49ers 6 (8-8) Same
  17. Texans 1 (9-7) Same
  18. Dolphins 1 (8-8) Same
  19. Panthers -10 (8-9-1) Same
  20. Saints -24 (7-9) Same
  21. Vikings -28 (7-9) Same
  22. Browns  -29 (7-9) Same
  23. Rams -29 (6-10) Same
  24. Giants -38 (6-10) Same
  25. Falcons -45 (6-10) Same
  26. Bears -52 (5-11) Same
  27. Jets -64 (4-12) Same
  28. Raiders -75 (3-13) Same
  29. Redskins -75 (4-12) Same
  30. Jaguars -92 (3-13) Same
  31. Titans -112 (2-14) Same
  32. Buccaneers -116 (2-14) Same

No comments: